Following is the detailed map of Kolinjivadi Agraharam.
Various places of this agraharam were numbered in this map.
Descriptions for the numbered placeholders were explained below the map.
Various places of this agraharam were numbered in this map.
Descriptions for the numbered placeholders were explained below the map.
1.Krishna Temple | 17.Meenakshi Sokkanathar Temple |
2.Dakshinamoorthy Temple | 18.ThillapuriAmman Temple |
3.Pillayar Temple | 19. Old Amaravathi Bridge (100 years old British period) |
4.Elementary School | 20. New Amaravathi Bridge |
5.Main Double Street (Houses on both the sides of the street) | 21. Agastheeswarar Temple |
6.Small Double Street | 22. Nadhi Krishnan Temple |
7,8,9,10,11. Single Streets (Houses on one side of the street) | 23.Chakkara Vinayagar Temple |
12,13,14 Lanes without houses | |
15,16 Way to Amaravathi River |